Lead Trade Weights: Difference between revisions
Appearance
sync artifact 02_12_IslamicLeadTradeWeights from .tres |
sync artifact 02_12_IslamicLeadTradeWeights from .tres |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- ae-wiki-sync v1 type=artifact id=02_12_IslamicLeadTradeWeights --> | <!-- ae-wiki-sync v1 type=artifact id=02_12_IslamicLeadTradeWeights --> | ||
{| class="infobox" | |||
|+ Lead Trade Weights | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:02_12_IslamicLeadTradeWeights.png|220px|alt=Lead Trade Weights]] | |||
= | |||
| | |||
|- | |- | ||
| Rarity | ! scope="row" | Rarity | ||
| Common | |||
|- | |- | ||
| Era | ! scope="row" | Era | ||
| [[Islamic]] | |||
|- | |- | ||
| Native to | | ! scope="row" | Native to | ||
| [[Jericho (Palestine)]] | |||
|- | |- | ||
| Toughness | ! scope="row" | Toughness | ||
| 95.0 | |||
|- | |- | ||
| Sale value | ! scope="row" | Sale value | ||
| 30 | |||
|- | |- | ||
| Materials | ! scope="row" | Materials | ||
| lead | |||
|} | |} | ||
'''Lead Trade Weights''' - common Islamic artifact. | |||
Standardized lead or bronze weights used in Islamic souks and caravanserais, often stamped with Arabic inscriptions certifying their accuracy. Sets ranged from tiny grain measures to heavy market standards. | |||
Read more about coin weights on [https://en.wikipedia.org/wiki/Coin_weights Wikipedia] | |||
[[Category:Artifact]] | [[Category:Artifact]] | ||
[[Category:Islamic artifact]] | [[Category:Islamic artifact]] | ||
Latest revision as of 02:49, 3 July 2026
| Rarity | Common |
|---|---|
| Era | Islamic |
| Native to | Jericho (Palestine) |
| Toughness | 95.0 |
| Sale value | 30 |
| Materials | lead |
Lead Trade Weights - common Islamic artifact.
Standardized lead or bronze weights used in Islamic souks and caravanserais, often stamped with Arabic inscriptions certifying their accuracy. Sets ranged from tiny grain measures to heavy market standards.
Read more about coin weights on Wikipedia