Merchant's Weights: Difference between revisions
Appearance
sync artifact 04_04_MedievalMerchantsWeights from .tres |
sync artifact 04_04_MedievalMerchantsWeights from .tres |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- ae-wiki-sync v1 type=artifact id=04_04_MedievalMerchantsWeights --> | <!-- ae-wiki-sync v1 type=artifact id=04_04_MedievalMerchantsWeights --> | ||
{| class="infobox" | |||
|+ Merchant's Weights | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:04_04_MedievalMerchantsWeights.png|220px|alt=Merchant's Weights]] | |||
= | |||
| | |||
|- | |- | ||
| Rarity | ! scope="row" | Rarity | ||
| Common | |||
|- | |- | ||
| Era | ! scope="row" | Era | ||
| [[Medieval]] | |||
|- | |- | ||
| Native to | | ! scope="row" | Native to | ||
| [[York (England)]] | |||
|- | |- | ||
| Toughness | ! scope="row" | Toughness | ||
| 200.0 | |||
|- | |- | ||
| Sale value | ! scope="row" | Sale value | ||
| 40 | |||
|- | |- | ||
| Materials | ! scope="row" | Materials | ||
| bronze | |||
|} | |} | ||
'''Merchant's Weights''' - common Medieval artifact. | |||
Standardized bronze, lead, or stone weights used by merchants for trade across medieval Europe and the Islamic world, often stamped with civic marks or weight standards. | |||
Read more about medieval weights and measures on [https://en.wikipedia.org/wiki/Medieval_weights_and_measures Wikipedia] | |||
[[Category:Artifact]] | [[Category:Artifact]] | ||
[[Category:Medieval artifact]] | [[Category:Medieval artifact]] | ||
Latest revision as of 02:49, 3 July 2026
| Rarity | Common |
|---|---|
| Era | Medieval |
| Native to | York (England) |
| Toughness | 200.0 |
| Sale value | 40 |
| Materials | bronze |
Merchant's Weights - common Medieval artifact.
Standardized bronze, lead, or stone weights used by merchants for trade across medieval Europe and the Islamic world, often stamped with civic marks or weight standards.
Read more about medieval weights and measures on Wikipedia