Ceramics with Arabesque Designs: Difference between revisions
Appearance
sync artifact 04_12_MedievalCeramicsWithArabesqueDesigns from .tres |
sync artifact 04_12_MedievalCeramicsWithArabesqueDesigns from .tres |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:04_12_MedievalCeramicsWithArabesqueDesigns.png|220px|alt=Ceramics with Arabesque Designs]] | | colspan="2" style="text-align:center;" | [[File:04_12_MedievalCeramicsWithArabesqueDesigns.png|220px|alt=Ceramics with Arabesque Designs]] | ||
|- | |- | ||
! scope="row" | Rarity | ! scope="row" | Rarity | ||
| Line 27: | Line 24: | ||
|} | |} | ||
'''Ceramics with Arabesque Designs''' | '''Ceramics with Arabesque Designs''' - common Medieval artifact. | ||
Glazed pottery combining Islamic arabesque motifs with European forms, reflecting cultural exchange during the Crusades and Mediterranean trade. Maiolica from Italy and lusterware from Valencia show strong Islamic influence. | Glazed pottery combining Islamic arabesque motifs with European forms, reflecting cultural exchange during the Crusades and Mediterranean trade. Maiolica from Italy and lusterware from Valencia show strong Islamic influence. | ||
Latest revision as of 02:49, 3 July 2026
| Rarity | Common |
|---|---|
| Era | Medieval |
| Native to | Córdoba (Spain) |
| Toughness | 45.0 |
| Sale value | 32 |
| Materials | ceramic |
Ceramics with Arabesque Designs - common Medieval artifact.
Glazed pottery combining Islamic arabesque motifs with European forms, reflecting cultural exchange during the Crusades and Mediterranean trade. Maiolica from Italy and lusterware from Valencia show strong Islamic influence.
Read more about arabesque on Wikipedia