Bronze Helmet Fragment: Difference between revisions
Appearance
sync artifact 10_06_PersianBronzeHelmetFragment from .tres |
sync artifact 10_06_PersianBronzeHelmetFragment from .tres |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:10_06_PersianBronzeHelmetFragment.png|220px|alt=Bronze Helmet Fragment]] | | colspan="2" style="text-align:center;" | [[File:10_06_PersianBronzeHelmetFragment.png|220px|alt=Bronze Helmet Fragment]] | ||
|- | |- | ||
! scope="row" | Rarity | ! scope="row" | Rarity | ||
| Line 27: | Line 24: | ||
|} | |} | ||
'''Bronze Helmet Fragment''' | '''Bronze Helmet Fragment''' - common Persian artifact. | ||
Achaemenid bronze helmets were typically conical or rounded, with cheek guards. Fragments found on battlefields show hammered bronze construction with rivet holes. | Achaemenid bronze helmets were typically conical or rounded, with cheek guards. Fragments found on battlefields show hammered bronze construction with rivet holes. | ||
Latest revision as of 02:50, 3 July 2026
| Rarity | Common |
|---|---|
| Era | Persian |
| Native to | Acropolis (Greece) |
| Toughness | 200.0 |
| Sale value | 40 |
| Materials | bronze |
Bronze Helmet Fragment - common Persian artifact.
Achaemenid bronze helmets were typically conical or rounded, with cheek guards. Fragments found on battlefields show hammered bronze construction with rivet holes.
Read more about Achaemenid Empire on Wikipedia