Silver Shovel: Difference between revisions
Appearance
sync tool shovel_silver from .tres |
sync tool shovel_silver from .tres |
||
| Line 1: | Line 1: | ||
<!-- ae-wiki-sync v1 type=tool id=shovel_silver --> | <!-- ae-wiki-sync v1 type=tool id=shovel_silver --> | ||
{| class="infobox" | |||
|+ Silver Shovel | |||
|- | |||
! scope="row" | Tool ID | |||
| <code>shovel_silver</code> | |||
| Tool ID | |||
|- | |- | ||
| Type | ! scope="row" | Type | ||
| Shovel | |||
|- | |- | ||
| Tier | ! scope="row" | Tier | ||
| Silver | |||
|- | |- | ||
| Digging speed | ! scope="row" | Digging speed | ||
| 4.0 | |||
|- | |- | ||
| Artifact damage | ! scope="row" | Artifact damage | ||
| 33.0 | |||
|- | |- | ||
| Price | ! scope="row" | Price | ||
| 1000 | |||
|} | |} | ||
'''Silver Shovel''' — silver-tier shovel, available in the [[Archaeological Expedition]] demo. | |||
== Journal description == | |||
An upgraded shovel that '''Digs''' through '''Soil''' and '''Bone''' noticeably faster than its bronze counterpart. '''Rock''' remains a challenge, and '''Artifacts''' still risk coming out Chipped or Weathered, but the extra speed is worth it when time is short. | |||
[[Category:Tool]] | [[Category:Tool]] | ||
[[Category:Silver tool]] | [[Category:Silver tool]] | ||
Revision as of 06:41, 10 May 2026
| Tool ID | shovel_silver
|
|---|---|
| Type | Shovel |
| Tier | Silver |
| Digging speed | 4.0 |
| Artifact damage | 33.0 |
| Price | 1000 |
Silver Shovel — silver-tier shovel, available in the Archaeological Expedition demo.
Journal description
An upgraded shovel that Digs through Soil and Bone noticeably faster than its bronze counterpart. Rock remains a challenge, and Artifacts still risk coming out Chipped or Weathered, but the extra speed is worth it when time is short.