Islamic: Difference between revisions
Appearance
sync era 02_Islamic from .tres |
sync era 02_Islamic from .tres |
||
| Line 11: | Line 11: | ||
! scope="row" | Bone density | ! scope="row" | Bone density | ||
| 1.0 | | 1.0 | ||
|} | |} | ||
'''Islamic''' — historical | '''Islamic''' — one of the ten historical eras in [[Archaeological Expedition]]. | ||
The Islamic Golden Age brought advances in science, art, and architecture. From Córdoba to Bukhara, Islamic civilization left behind exquisite ceramics, calligraphy, and astronomical instruments. | The Islamic Golden Age brought advances in science, art, and architecture. From Córdoba to Bukhara, Islamic civilization left behind exquisite ceramics, calligraphy, and astronomical instruments. | ||
| Line 23: | Line 20: | ||
== Available at == | == Available at == | ||
* [[Alexandria (Egypt)]] | |||
* [[Bukhara (Uzbekistan)]] | * [[Bukhara (Uzbekistan)]] | ||
* [[Carthage (Tunisia)]] | |||
* [[Córdoba (Spain)]] | |||
* [[Jericho (Palestine)]] | |||
* [[Lothal (India)]] | |||
* [[Petra (Jordan)]] | * [[Petra (Jordan)]] | ||
* [[Tarsus (Turkey)]] | |||
* [[Valley of the Kings (Egypt)]] | |||
* [[Varanasi (India)]] | |||
== Artifacts | == Artifacts == | ||
* [[ | * [[Andalusian Ivory Pyxis]] — mythical | ||
* [[Brass Astrolabe]] — rare | |||
* [[Gold Jewelry]] — rare | |||
* [[Inlaid Swords]] — rare | |||
* [[Carved Wooden Mashrabiya Panel]] — uncommon | |||
* [[Gold Dinars]] — uncommon | * [[Gold Dinars]] — uncommon | ||
* [[ | * [[Kufic Calligraphy Plaques]] — uncommon | ||
* [[Lusterware Plate]] — uncommon | * [[Lusterware Plate]] — uncommon | ||
* [[Rock Crystal Flask]] — uncommon | |||
* [[Ceramic Bowls]] — common | |||
* [[Ceramic Inkwell]] — common | * [[Ceramic Inkwell]] — common | ||
* [[ | * [[Ceramic Tiles]] — common | ||
* [[ | * [[Copper Coins]] — common | ||
* [[ | * [[Glass Lamps]] — common | ||
* [[Glass Vials]] — common | |||
* [[Lead Trade Weights]] — common | * [[Lead Trade Weights]] — common | ||
[[Category:Era]] | [[Category:Era]] | ||
Revision as of 07:07, 10 May 2026
| Era ID | 02_Islamic
|
|---|---|
| Rock density | 2.0 |
| Bone density | 1.0 |
Islamic — one of the ten historical eras in Archaeological Expedition.
The Islamic Golden Age brought advances in science, art, and architecture. From Córdoba to Bukhara, Islamic civilization left behind exquisite ceramics, calligraphy, and astronomical instruments.
Read more about the Islamic Golden Age on Wikipedia
Available at
- Alexandria (Egypt)
- Bukhara (Uzbekistan)
- Carthage (Tunisia)
- Córdoba (Spain)
- Jericho (Palestine)
- Lothal (India)
- Petra (Jordan)
- Tarsus (Turkey)
- Valley of the Kings (Egypt)
- Varanasi (India)
Artifacts
- Andalusian Ivory Pyxis — mythical
- Brass Astrolabe — rare
- Gold Jewelry — rare
- Inlaid Swords — rare
- Carved Wooden Mashrabiya Panel — uncommon
- Gold Dinars — uncommon
- Kufic Calligraphy Plaques — uncommon
- Lusterware Plate — uncommon
- Rock Crystal Flask — uncommon
- Ceramic Bowls — common
- Ceramic Inkwell — common
- Ceramic Tiles — common
- Copper Coins — common
- Glass Lamps — common
- Glass Vials — common
- Lead Trade Weights — common