Lead Trade Weights: Difference between revisions
Appearance
sync artifact 02_12_IslamicLeadTradeWeights from .tres |
sync artifact 02_12_IslamicLeadTradeWeights from .tres |
||
| Line 1: | Line 1: | ||
<!-- ae-wiki-sync v1 type=artifact id=02_12_IslamicLeadTradeWeights --> | <!-- ae-wiki-sync v1 type=artifact id=02_12_IslamicLeadTradeWeights --> | ||
{| class="infobox" | |||
|+ Lead Trade Weights | |||
|- | |||
! scope="row" | Artifact ID | |||
| <code>02_12_IslamicLeadTradeWeights</code> | |||
| Artifact ID | |||
|- | |- | ||
| Rarity | ! scope="row" | Rarity | ||
| Common | |||
|- | |- | ||
| Era | ! scope="row" | Era | ||
| [[Islamic]] | |||
|- | |- | ||
| Native to | ! scope="row" | Native to | ||
| Jericho (Palestine) <small>(full release)</small> | |||
|- | |- | ||
| Toughness | ! scope="row" | Toughness | ||
| 95.0 | |||
|- | |- | ||
| Sale value | ! scope="row" | Sale value | ||
| 30 | |||
|- | |- | ||
| Materials | ! scope="row" | Materials | ||
| lead | |||
|} | |} | ||
'''Lead Trade Weights''' — common Islamic artifact. | |||
Standardized lead or bronze weights used in Islamic souks and caravanserais, often stamped with Arabic inscriptions certifying their accuracy. Sets ranged from tiny grain measures to heavy market standards. | |||
Read more about coin weights on [https://en.wikipedia.org/wiki/Coin_weights Wikipedia] | |||
[[Category:Artifact]] | [[Category:Artifact]] | ||
[[Category:Islamic artifact]] | [[Category:Islamic artifact]] | ||
Revision as of 06:40, 10 May 2026
| Artifact ID | 02_12_IslamicLeadTradeWeights
|
|---|---|
| Rarity | Common |
| Era | Islamic |
| Native to | Jericho (Palestine) (full release) |
| Toughness | 95.0 |
| Sale value | 30 |
| Materials | lead |
Lead Trade Weights — common Islamic artifact.
Standardized lead or bronze weights used in Islamic souks and caravanserais, often stamped with Arabic inscriptions certifying their accuracy. Sets ranged from tiny grain measures to heavy market standards.
Read more about coin weights on Wikipedia