Islamic: Difference between revisions
Appearance
sync era 02_Islamic from .tres |
sync era 02_Islamic from .tres |
||
| Line 1: | Line 1: | ||
<!-- ae-wiki-sync v1 type=era id=02_Islamic --> | <!-- ae-wiki-sync v1 type=era id=02_Islamic --> | ||
{| class="infobox" | |||
|+ Islamic | |||
|- | |||
! scope="row" | Era ID | |||
| <code>02_Islamic</code> | |||
|- | |||
! scope="row" | Rock density | |||
| 2.0 | |||
|- | |||
! scope="row" | Bone density | |||
| 1.0 | |||
|- | |||
! scope="row" | Demo era | |||
| Yes | |||
|} | |||
'''Islamic''' — historical era available in the [[Archaeological Expedition]] demo. | '''Islamic''' — historical era available in the [[Archaeological Expedition]] demo. | ||
| Line 5: | Line 21: | ||
Read more about the Islamic Golden Age on [https://en.wikipedia.org/wiki/Islamic_Golden_Age Wikipedia] | Read more about the Islamic Golden Age on [https://en.wikipedia.org/wiki/Islamic_Golden_Age Wikipedia] | ||
== Available at == | == Available at == | ||
Revision as of 06:39, 10 May 2026
| Era ID | 02_Islamic
|
|---|---|
| Rock density | 2.0 |
| Bone density | 1.0 |
| Demo era | Yes |
Islamic — historical era available in the Archaeological Expedition demo.
The Islamic Golden Age brought advances in science, art, and architecture. From Córdoba to Bukhara, Islamic civilization left behind exquisite ceramics, calligraphy, and astronomical instruments.
Read more about the Islamic Golden Age on Wikipedia
Available at
Artifacts (demo)
- Ceramic Bowls — common
- Gold Dinars — uncommon
- Glass Lamps — common
- Copper Coins — common
- Ceramic Tiles — common
- Inlaid Swords — rare
- Lusterware Plate — uncommon
- Ceramic Inkwell — common
- Brass Astrolabe — rare
- Rock Crystal Flask — uncommon
- Andalusian Ivory Pyxis — mythical
- Lead Trade Weights — common
- Glass Vials — common
- Kufic Calligraphy Plaques — uncommon
- Gold Jewelry — rare
- Carved Wooden Mashrabiya Panel — uncommon