Geometric Amphora: Difference between revisions
Appearance
sync artifact 07_01_GeometricAmphora from .tres |
sync artifact 07_01_GeometricAmphora from .tres |
||
| Line 24: | Line 24: | ||
|} | |} | ||
'''Geometric Amphora''' | '''Geometric Amphora''' - common Greek artifact. | ||
Ceramic storage vessels from the Greek Geometric period (900-700 BCE), decorated with horizontal bands of abstract geometric motifs including meanders, zigzags, and chevrons. | Ceramic storage vessels from the Greek Geometric period (900-700 BCE), decorated with horizontal bands of abstract geometric motifs including meanders, zigzags, and chevrons. | ||
Latest revision as of 02:48, 3 July 2026
| Rarity | Common |
|---|---|
| Era | Greek |
| Native to | Troy (Turkey) |
| Toughness | 45.0 |
| Sale value | 32 |
| Materials | ceramic |
Geometric Amphora - common Greek artifact.
Ceramic storage vessels from the Greek Geometric period (900-700 BCE), decorated with horizontal bands of abstract geometric motifs including meanders, zigzags, and chevrons.
Read more about dipylon amphora on Wikipedia