Bronze Pickaxe: Difference between revisions
Appearance
sync tool pickaxe_bronze from .tres |
sync tool pickaxe_bronze from .tres |
||
| Line 1: | Line 1: | ||
<!-- ae-wiki-sync v1 type=tool id=pickaxe_bronze --> | <!-- ae-wiki-sync v1 type=tool id=pickaxe_bronze --> | ||
{| class="infobox" | |||
|+ Bronze Pickaxe | |||
|- | |||
! scope="row" | Tool ID | |||
| <code>pickaxe_bronze</code> | |||
| Tool ID | |||
|- | |- | ||
| Type | ! scope="row" | Type | ||
| Pickaxe | |||
|- | |- | ||
| Tier | ! scope="row" | Tier | ||
| Bronze | |||
|- | |- | ||
| Digging speed | ! scope="row" | Digging speed | ||
| 5.0 | |||
|- | |- | ||
| Artifact damage | ! scope="row" | Artifact damage | ||
| 2.5 | |||
|} | |} | ||
'''Bronze Pickaxe''' — bronze-tier pickaxe, available in the [[Archaeological Expedition]] demo. | |||
== Journal description == | |||
Your weapon against '''Rocks''' and Petrified '''Bone'''. The '''''Pickaxe''''' smashes through hard materials with ease, but is slow at '''Digging''' '''Soil'''. Be warned: any '''Artifact''' struck by a '''''Pickaxe''''' is almost guaranteed to be in Destroyed condition. | |||
[[Category:Tool]] | [[Category:Tool]] | ||
[[Category:Bronze tool]] | [[Category:Bronze tool]] | ||
Revision as of 06:41, 10 May 2026
| Tool ID | pickaxe_bronze
|
|---|---|
| Type | Pickaxe |
| Tier | Bronze |
| Digging speed | 5.0 |
| Artifact damage | 2.5 |
Bronze Pickaxe — bronze-tier pickaxe, available in the Archaeological Expedition demo.
Journal description
Your weapon against Rocks and Petrified Bone. The Pickaxe smashes through hard materials with ease, but is slow at Digging Soil. Be warned: any Artifact struck by a Pickaxe is almost guaranteed to be in Destroyed condition.