Silver Pickaxe: Difference between revisions
Appearance
sync tool pickaxe_silver from .tres |
sync tool pickaxe_silver from .tres |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- ae-wiki-sync v1 type=tool id=pickaxe_silver --> | <!-- ae-wiki-sync v1 type=tool id=pickaxe_silver --> | ||
{| class="infobox" | |||
|+ Silver Pickaxe | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:SilverPickaxe.png|220px|alt=Silver Pickaxe]] | |||
= | |||
| | |||
|- | |- | ||
| Type | ! scope="row" | Type | ||
| Pickaxe | |||
|- | |- | ||
| Tier | ! scope="row" | Tier | ||
| Silver | |||
|- | |- | ||
| Digging speed | ! scope="row" | Digging speed | ||
| 6.0 | |||
|- | |- | ||
| Artifact damage | ! scope="row" | Artifact damage | ||
| 75.0 | |||
|- | |- | ||
| Price | ! scope="row" | Price | ||
| 1000 | |||
|} | |} | ||
'''Silver Pickaxe''' - silver-tier pickaxe in [[Archeological Expedition]]. | |||
== Journal description == | |||
A stronger '''''Pickaxe''''' that breaks through '''Rock''' and '''Sandstone''' faster than the bronze model. Still slow in '''Soil''', and any '''Artifact''' it strikes will be in Destroyed condition - but when hard materials stand between you and the find, it gets the job done quicker. | |||
[[Category:Tool]] | [[Category:Tool]] | ||
[[Category:Silver tool]] | [[Category:Silver tool]] | ||
Latest revision as of 00:56, 28 August 2026
| Type | Pickaxe |
|---|---|
| Tier | Silver |
| Digging speed | 6.0 |
| Artifact damage | 75.0 |
| Price | 1000 |
Silver Pickaxe - silver-tier pickaxe in Archeological Expedition.
Journal description
[edit]A stronger Pickaxe that breaks through Rock and Sandstone faster than the bronze model. Still slow in Soil, and any Artifact it strikes will be in Destroyed condition - but when hard materials stand between you and the find, it gets the job done quicker.