Gold Shovel: Difference between revisions
Appearance
sync tool shovel_gold from .tres |
sync tool shovel_gold from .tres |
||
| Line 24: | Line 24: | ||
== Journal description == | == Journal description == | ||
The fastest '''''Shovel''''' available. Tears through '''Soil''' and ''' | The fastest '''''Shovel''''' available. Tears through '''Soil''' and '''Sandstone''' at impressive speed, making it the go-to '''Tool''' for clearing large areas. '''Rock''' is still slow-going, and '''Artifacts''' risk being Chipped or Weathered, but when the '''Storm''' is closing in, speed matters most. | ||
[[Category:Tool]] | [[Category:Tool]] | ||
[[Category:Gold tool]] | [[Category:Gold tool]] | ||
Latest revision as of 00:56, 28 August 2026
| Type | Shovel |
|---|---|
| Tier | Gold |
| Digging speed | 3.0 |
| Artifact damage | 33.0 |
| Price | 5000 |
Gold Shovel - gold-tier shovel in Archeological Expedition.
Journal description
[edit]The fastest Shovel available. Tears through Soil and Sandstone at impressive speed, making it the go-to Tool for clearing large areas. Rock is still slow-going, and Artifacts risk being Chipped or Weathered, but when the Storm is closing in, speed matters most.