Córdoba (Spain): Difference between revisions
Appearance
sync location 10_Cordoba from .tres |
sync location 10_Cordoba from .tres |
||
| Line 16: | Line 16: | ||
|} | |} | ||
'''Córdoba (Spain)''' — one of the | '''Córdoba (Spain)''' — one of the 18 real-world dig sites in [[Archeological Expedition]]. | ||
Once the capital of Islamic Iberia and the most populous city in Europe. The Mezquita and Roman bridge reflect centuries of Roman, Visigothic, Islamic, and Christian rule. | Once the capital of Islamic Iberia and the most populous city in Europe. The Mezquita and Roman bridge reflect centuries of Roman, Visigothic, Islamic, and Christian rule. | ||
Revision as of 04:24, 2 July 2026
| Location ID | 10_Cordoba
|
|---|---|
| Soil | Grassland |
| Grid | 10×10 |
| Storm type | Water |
Córdoba (Spain) — one of the 18 real-world dig sites in Archeological Expedition.
Once the capital of Islamic Iberia and the most populous city in Europe. The Mezquita and Roman bridge reflect centuries of Roman, Visigothic, Islamic, and Christian rule.
Read more about Córdoba on Wikipedia